ADSS Fiber Optic Cable
Fa'amatalaga Fa'amatalaga
Ituaiga alava: | G652D | Talosaga: | Aea |
Numera o Fa'atonu: | 96core | fausaga: | Pa'u Fa'alava |
Tempera galue: | -40 ~ +60 C | Sui Malosi Tutotonu: | FRP |
Avanoa: | 80m 100m 150m 200m 300m |
Fa'amatalaga Fa'amatalaga
ADSS e le o ni uamea 6/12/24/48/96 Core 100/200m le mamao G652D Fiber Optic Cable ADSS
O alava, o lo'o tu'uina i totonu o se fa'agaau fa'agasolo e faia i se palasitika modulus maualuga.O paipa ua fa'atumuina i se vai fa'atumu fa'atumu.O le Fiber Reinforced Plastic (FRP) o lo'o tu i le ogatotonu o le 'autu o se sui malosi e le o ni u'amea.O fa'agaau (ma mea fa'atumu) o lo'o pipi'i fa'ata'amilo i le vaega malosi i totonu o se mea fa'apipi'i ma lapotopoto.Ua tumu le uaea i le fa'atumu gel e puipuia ai mai vai fa'aulu.O le vulu kevlar na si'osi'omia le uaea autu e avea ma sui o le malosi, ona fa'auma lea o le uaea ma se fa'afu PE.
Fauga ma Parameter | ||
Faitauga Fiber | 12 | 48 |
Numera o paipa & Fillers | 1+4 | 4+1 |
Numera alava i le paipa | 12 | 12 |
Su'e malosi tutotonu, lautele FRP (mm) | 1.5 | 1.5 |
PBT fa'alava fa'alavalava (mm) | 2.0 | 2.0 |
mafiafia fa'afu (mm) | 1.8 | 1.8 |
lapoa uaea (mm) | 10.2 | 10.5 |
Uaea mamafa (kg/km) | 100 | 105 |
Malosi fa'amalosi (N) a'o fa'alava alava e ≤0.33% | 3000 | 3000 |
Fa'amatalaga Fa'atekinisi
Faitauina alava uaea | / | 2~30 | 32–60 | 62–72 | |
Fauga | / | 1+5 | 1+5 | 1+6 | |
faiga alava | / | G.652D | |||
Sui o le malosi tutotonu | meafaitino | mm | FRP | ||
Diamita (averesi) | 1.5 | 1.5 | 2.1 | ||
Fa'alavalava | Meafaitino | mm | PBT | ||
Diamita (averesi) | 1.8 | 2.1 | 2.1 | ||
Mafiafia (aveve) | 0.32 | 0.35 | 0.35 | ||
Max alava/faapa'u tatala | 6 | 12 | 12 | ||
Lanu fagu | Fa'ailoga lanu atoa | ||||
Fiber ova umi | % | 0.7~0.8 | |||
Tete'e vai | Meafaitino | / | Sieli uaea | ||
Soifua maloloina totonu | meafaitino | mm | MDPE | ||
Ofu totonu | 0.9mm | ||||
E le fa'ameamea fa'amalosi vaega | Meafaitino | / | Vulu Aramid | ||
Ofu i fafo | meafaitino | mm | MDPE | ||
Ofu i fafo | 1.8mm | ||||
O le lautele o le uaea( averesi) | mm | 10.9 | 11.5 | 12.1 | |
O le mamafa o le uaea (Fa'atatau) | kilokalama/km | 95 | 110 | 120 | |
Uaea Vaega Vaega | mm2 | 93.31 | 103.87 | 114.99 | |
Coefficient fa'aitiitia(Max) | 1310nm | dB/km | 0.35 | ||
1550nm | 0.21 | ||||
Malosi Fa'atatau (RTS) | kn | 6 | |||
Tete'e fa'atagaina (MAT) | kn | 2.5 | |||
Fa'aletausaga fa'aletonu fa'agaioiga (EDS) | kn | 3.2 | |||
Modulus a talavou | kn/mm2 | 7.8 | |||
Coefficient o le faalauteleina o le vevela | 10-6/℃ | 9 | |||
Tete'e nu'u | Taimi umi | N/100mm | 1100 | ||
taimi pupuu | 2200 | ||||
Fa'ataga Pi'o Fa'alili | tumau | mm | 15 a OD | ||
malosi | 20 a OD |
Falegaosimea
Fa'amatalaga Fa'aputu
1. 1-3km/wooden reel, o isi umi o le uaea e maua foi e tusa ai ma manaoga o le tagata faatau
2. E tasi le ta'avale laupapa o le uaea o lo'o fa'apipi'i i totonu o se pusa
Le taimi o felauaiga: 1-500km o le a lafoina i le 8 aso, luga aʻe 500km e mafai ona feutagai e uiga i
FAQ
Ioe, o matou o fale gaosimea i guangzhou china, faʻafeiloaʻi e asiasi mai ia i matou!
1KM.Matou te lagolagoina le poloketi fou a matou tagata faʻatau, o loʻo avanoa le faʻataʻitaʻiga
Ioe, matou te tuʻuina atu faʻataʻitaʻiga FREE ma naʻo lou manaʻomia e totogi mo le faʻaalia o uta.
L / C, T / T, Western Union ma Paypal e talia.
E masani lava 3-7 aso faigaluega, faʻapea foi e tusa ai ma le qty.
Ioe, matou te tuʻuina atu auaunaga OEM & ODM, pls lagona le saoloto e faʻafesoʻotaʻi.
Corning, YOFC, Fiberhome, ma isi.