GYFTA 24 'autu OM1/OM2/OM3 multimode metallic lipine alumini fa'aofuofu frp fa'alava fa'alava tasi ala fibre optic uaea.
Fa'aaogāga
1. Telecom mamao mamao, LAN i nofoaga maualuga-voltage poʻo le avanoa i fesoʻotaʻiga telefoni
2. Faʻapitoa mo le faʻaogaina o le eletise.tele faititili vaega ma fa'alavelave fa'aeletonika maualuga.
3. Fautuaina auala faataatia
4. High-voltage vaega, Aerial
Ita vevela
Gaioiina:-40 ℃ i le + 70 ℃
Teuina:-40 ℃ i le + 70 ℃
Fiber & Loose tube lanu lanu
Leai. | Lanu | Leai. | Lanu | Leai. | Lanu | Leai. | Lanu |
1 | Lanu moaga | 4 | Lanu enaena | 7 | Lanu mumu | 10 | Lanu viole |
2 | Lanu moli | 5 | Lanu efuefu | 8 | Lanu uliuli | 11 | piniki |
3 | Lanu meamata | 6 | Lanu pa'epa'e | 9 | Lanu samasama | 12 | Aqua |
Faitauga alava | Fauga | Fibre i le paipa | Ole lautele ole faagaau (mm) | CSM ta'ita'i/papa ta'amilosaga (mm) | Nominal Mafiafia ole peleue pito i fafo (mm) | Ole lautele ole uaea/ Maualuluga (mm) | Uaea mamafa (kg/km) |
4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 80 |
24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.4 | 9.0±0.3 | 85 |
36 | 1+6 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 100 |
48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 105 |
60 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 9.7±0.3 | 110 |
72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 10.6±0.3 | 122 |
96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 12.0±0.3 | 160 |
144 | 1+12 | 12 | 2.2±0.1 | 2.0/6.4 | 1.8 | 15.6±0.3 | 240 |
216 | 1+6+12 | 12 | 2.2±0.1 | 2.2/2.2 | 1.8 | 16.0±0.3 | 270 |
288 | 1+9+15 | 12 | 2.2±0.1 | 2.2/4.3 | 2.0 | 18.2±0.3 | 282 |
Fa'aaliga:
1. Na'o se vaega ole GYFTA fiber cable o lo'o lisiina ile laulau.E tele mea e mafai ona gaosia pe a mana'omia.
2. O uaea e mafai ona tuʻuina atu i le tele o laina tasi poʻo filo multimode.
3. O lo'o maua le fa'atulagaina o le uaea fa'apitoa i luga ole talosaga.
FA'ATAU
O mea o le pa'u e tatau ona fai ma fafie.
O le umi o le tisiketi e mafai ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau
MAREKO
Pa'epa'e lanu Ink jet lomitusi, Fa'ailoga Uila: Fa'ailoga, Ituaiga uaea, Ituaiga Fiber ma faitau, Tausaga o le gaosiga ma le umi o le makaina.
Falegaosimea
Fa'amatalaga Fa'aputu
1. 1-3km/wooden reel, o isi umi o le uaea e maua foi e tusa ai ma manaoga o le tagata faatau
2. E tasi le ta'avale laupapa o le uaea o lo'o fa'apipi'i i totonu o se pusa
Le taimi o felauaiga: 1-500km o le a lafoina i le 8 aso, luga aʻe 500km e mafai ona feutagai e uiga i